Categories
Monitor Lenovo LENOVO 34" P34WD-40 CURVED WQHD IPS 21:9 120HZ DP/HDMI/USB-C(140W)/ RJ45
| Refresh rate, Hz | 120 |
| Built-in camera | No |
| Display color | Black |
| USB-C charging power max, W | 140 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 522 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 356 |
| Response time, ms | 4 |
| Panel type | IPS |
| USB-C power delivery | Yes |
| Viewing angle, vertical, ° | 178 |
| Display resolution, pixels | 3440 x 1440 |
| Display diagonal, " | 34 |
| Connections | USB-C |
| Aspect ratio | 21:9 |
| Display brightness, cd/m² | 350 |
| Height adjustment | Yes |
| Built-in speakers | Yes |
| Contrast ratio (typical) | 2000:1 |
| Pivot | No |
| VESA-standard, mm | 100 x 100 |
| Touch sensitive screen | No |
| Curved | Yes |
| Viewing angle, horizontal, ° | 178 |
| Display number of colours | 1.07 B |
| Weight, g | 7200 |
| Power consumption, W | 28 |
| Dimensions (W x D x H) with stand, mm | 817.1 x 220 x 393.8 - 548.8 |
| Dimensions W x D x H, mm | 817.1 x 82.2 x 358.6 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Pixel pitch, mm | 0.2325 x 0.2325 |
| Weight with stand, g | 10000 |
| Tilt angle, ° | -5 - +35 |
| Height adjustment, mm | 155 |
| Power consumption (max.), W | 250 |
| Green certifications | TCO Edge 2.1 |
| Turn, ° | -45 - +45 |
| Glossy display | No |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 4 |
| USB Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Charging power, W | 140 |
Regular price
€507,80 EUR
Hurry, only 1 item left in stock!
Quantity :
1877841