Desktop computer Dell DELL PRO SLIM PLUS U5-235|16GB|512SSD|WLAN|BT|11P|3PS (NO KB&MS)
| Transportation-related CO2 emissions, kg (manufacturer?s estimate) | 10 |
| Manufacturer?s estimate: Recycling-related CO2 emissions, kg | 4 |
| Manufacturer?s estimate: CO2 emissions during use, kg | 67 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 4 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 96 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 177 |
| Green certifications | EPEAT Gold |
| Wi-Fi | Yes |
| WLAN antennas | 2x2 |
| Intel Smart Cache, MB | 24 |
| Short summary |
Dell Pro Slim Plus is a powerful business desktop that combines modern performance, security, and expandability in a compact 8.4-liter chassis. It is designed to meet the needs of various organizations?from traditional office environments to demanding expert use. The product line offers a wide range of processors, including advanced Intel Core Ultra models with integrated AI accelerators (NPU), making Pro Slim Plus an excellent choice for AI-assisted workflows and future-ready applications such as Copilot integrations. Pro Slim Plus stands out from the standard Pro Slim series with its more powerful power delivery, broader port selection, and greater expandability. Its tool-less chassis design allows for easy maintenance and upgrades without the need for tools, improving IT serviceability. Cooling solutions are sized to support higher TDP levels, ensuring reliable performance even under demanding workloads. The system supports multiple storage configurations and add-in cards, and is compatible with Dell accessories such as VESA mounts and USB-C displays. The Pro Slim Plus series is responsibly manufactured: it uses up to 50% recycled steel and 41% recycled plastic, and complies with both ENERGY STAR and EPEAT Gold environmental certifications. A complete and sustainable solution when your workspace demands performance, flexibility, and longevity?without compromising on size or manageability. |
| Operating system provided | Windows 11 Pro |
| Internal memory | 16 GB |
| Total storage capacity | 512 GB SSD |
| Processor family | Intel Core Ultra 5 |
| Processor model | Intel Core Ultra 5 235 (Max. 5.00GHz, 24M, 14C) |
| Processor number of cores | 14 |
| Processor clock speed, GHz | 3.40 |
| Processor manufacturer | Intel |
| Intel Virtualization technology | VT-x / VT-d / VT-rp |
| Intel HyperThreading | No |
| Intel Turbo Boost, GHz | 5.00 |
| Intel vPro | Yes |
| Number of performance-cores | 6 |
| Number of efficient-cores | 8 |
| Connections | DisplayPort |
| Graphic adapter | Intel Graphics |
| Dedicated video memory (GB) | Uses system memory |
| Wireles LAN (WLAN) | Yes |
| Integrated Memory Card Reader | No |
| Optical drive | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WLAN type | Intel Wi-Fi 6E AX211 |
| Memory slots (available) | 3 |
| Memory clock speed, MHz | 5600 |
| Maximum internal memory, GB | 128 GB |
| Solid State Disk drive type | M.2 2230 TLC |
| Power supply, W | 260 |
| Copilot+PC | No |
| Internal memory type | DDR5 |
| Memory slots | 4 |
| Dimensions W x D x H, mm | 95 x 293 x 303.5 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Motherboard chipset | Intel Q870 |
| Graphics adapter family | Intel Graphics |
| DisplayPorts quantity | 3 |
| USB-A (USB 2.0) ports quantity | 4 |
| USB-A (USB 3.2) ports quantity | 4 |
| USB-C (USB 3.2) ports quantity | 2 |
1862237