Laptop computer TEQCYCLE TEQCYCLE LENOVO X13 G1 R5-4650U/13.3FHD/16GB/256SSD/W11P/2Y
| Original Manufacturer | LENOVO |
| Operating system provided | Windows 11 Pro |
| Display diagonal, " | 13.3 |
| Total storage capacity | 256 GB SSD |
| Internal memory | 16 GB |
| Connections | USB-C |
| Graphic adapter | AMD Radeon Graphics |
| Display resolution, pixels | 1920 x 1080 |
| Maximum internal memory, GB | 16 GB |
| Processor model | AMD Ryzen 5 PRO 4650U (Max. 4.0GHz, 8M, 6C) |
| Weight, g | 1280 |
| Processor family | AMD Ryzen 5 |
| Processor manufacturer | AMD |
| Internal memory type | DDR4 |
| Dimensions W x D x H, mm | 311.9 x 217.2 x 16.9 |
| Battery capacity, Wh | 48 |
| Processor number of cores | 6 |
| Bluetooth version | 5.1 |
| Memory clock speed, MHz | 3200 |
| Power supply, W | 65 |
| Graphics adapter family | AMD Radeon |
| HDMI ports quantity | 1 |
| USB-A (USB 3.2) ports quantity | 2 |
| Keyboard layout | Nordic (Finland, Sweden, Norway, Denmark) |
| Memory slots (available) | 0 |
| USB-C (USB 3.2) ports quantity | 2 |
| Solid State Disk drive type | PCIe NVMe M.2 |
| L3 cache, MB | 8 |
| Numeric Keypad | No |
| Touch sensitive screen | No |
| Fingerprint reader | No |
| Backlit keyboard | No |
| Smart Card reader | N/A |
| Docking | USB-C |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Optical drive | No |
| Integrated Memory Card Reader | Yes |
| Built-in microphone | Yes |
| Glossy display | No |
| Wi-Fi | Yes |
| Mobile broadband | No |
Regular price
€291,75 EUR
11 in stock
Quantity :
1720207