Laptop computer Dell DELL PRO 16 C5-120U/16FHD+/16GB/256SSD/W11P/3PS (US-KB)
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 4 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 81 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 118 |
| Manufacturer?s estimate: Recycling-related CO2 emissions, kg | 3 |
| Transportation-related CO2 emissions, kg (manufacturer?s estimate) | 6 |
| Manufacturer?s estimate: CO2 emissions during use, kg | 28 |
| Short summary |
Dell Pro 16 (PC16250) Dell Pro 16 is built for professionals who value performance, reliability, and mobility in a refined business design. The laser-textured Magnetite chassis provides both durability and sophistication while supporting Dell?s sustainability initiatives through the use of up to 90% recycled materials. With a slim profile and 16-inch 16:10 display, it offers an ideal balance between screen space and portability. Powered by the Intel® Core? 5 120U processor, the system delivers efficient multitasking performance for everyday productivity and office workloads. Paired with fast DDR5 memory and a PCIe SSD, it ensures a smooth user experience in multitasking and cloud-based environments. Although not a Copilot+ AI PC, this configuration supports Windows Copilot and AI-assisted features integrated in Windows 11 Pro to enhance workflow and efficiency. The 16:10 aspect ratio FHD+ IPS display offers 10% more workspace compared to traditional 16:9 panels. With 300 nits brightness and an anti-glare finish, it provides clear visuals in different lighting environments. The integrated FHD HDR + IR camera with facial recognition, mechanical privacy shutter, and noise-reduction (TNR) technology enhances video call quality and security. Connectivity options include Wi-Fi 6E and Bluetooth® 5.3 for reliable wireless networking, along with USB-C and Thunderbolt 4 support for flexible docking and charging. With a fingerprint reader, Windows Hello facial recognition, and enterprise-level manageability, the Dell Pro 16 is designed to meet modern business IT standards. |
| Operating system provided | Windows 11 Pro |
| Display diagonal, " | 16 |
| Total storage capacity | 256 GB SSD |
| Internal memory | 16 GB |
| Display resolution, pixels | 1920 x 1200 |
| Graphic adapter | Intel Graphics |
| Connections | USB-C |
| Numeric Keypad | Yes |
| Touch sensitive screen | No |
| Backlit keyboard | Yes |
| Fingerprint reader | Yes |
| Mobile broadband | No |
| Smart Card reader | No |
| Maximum internal memory, GB | 64 GB |
| Docking | USB-C |
| Weight, g | 1920 |
| Processor model | Intel Core 5 120U (Max. 5.0GHz, 12M, 10C) |
| Bluetooth | Yes |
| Integrated Memory Card Reader | No |
| Optical drive | No |
| Glossy display | No |
| Processor manufacturer | Intel |
| Processor number of cores | 10 |
| Internal memory type | DDR5 |
| Bluetooth version | 5.3 |
| Power supply, W | 65 |
| Wi-Fi | Yes |
| Dimensions W x D x H, mm | 358 x 251.82 x 20.85 |
| Dedicated video memory (GB) | Uses system memory |
| Battery capacity, Wh | 55 |
| Graphics adapter family | Intel Graphics |
| Processor clock speed, GHz | 1.40 |
| WLAN type | Intel® Wi-Fi 6E (6 where 6E unavailable) AX211 |
| Memory clock speed, MHz | 5600 |
| Intel HyperThreading | Yes |
| Memory slots | 2 |
| Memory slots (available) | 1 |
| Intel vPro | No |
| HDMI ports quantity | 1 |
| Intel Turbo Boost, GHz | 5.00 |
| Intel Smart Cache, MB | 12 |
| Keyboard layout | US (English) |
| WLAN antennas | 2x2 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| USB-A (USB 3.2) ports quantity | 2 |
| Number of battery cells, pcs | 3 |
| Green certifications | TCO |
| Display brightness, cd/m² | 300 |
| Panel type | IPS |
| USB-C (USB 3.2) ports quantity | 1 |
| Thunderbolt ports quantity | 1 |
| Refresh rate, Hz | 60 |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal, ° | 85 ° |
| Viewing angle, vertical, ° | 85 ° |
| Response time, ms | 35 |
| Number of performance-cores | 2 |
| Number of efficient-cores | 8 |
1636185