Categories
Monitor Lenovo LENOVO 27" E27Q-40 QHD IPS 16:9 100HZ HDMI/DP/SPEAKERS
EAN: 198157471900
| Green certifications | EU Energy Efficiency Level (Level-E) |
| Connections | DisplayPort |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Dimensions (W x D x H) with stand, mm | 613.1 x 220 x 383.5-538.5 |
| Dimensions W x D x H, mm | 613.1 x 40.4 x 366.4 |
| VESA-standard, mm | 100 x 100 |
| Weight, g | 4000 |
| Weight with stand, g | 6200 |
| Pivot | Yes |
| Touch sensitive screen | No |
| Power consumption, W | 19.7 |
| Power consumption (max.), W | 42 |
| Speaker power, W | 2 x 2 |
| Curved | No |
| Built-in camera | No |
| Built-in speakers | Yes |
| Built-in microphone | No |
| Glossy display | No |
| Contrast ratio (typical) | 1500:1 |
| Refresh rate, Hz | 100 |
| Display brightness, cd/m² | 350 |
| Display number of colours | 16.7 M |
| Response time, ms | 6 |
| Viewing angle, vertical, ° | 178 |
| Viewing angle, horizontal, ° | 178 |
| Pixel pitch, mm | 0.2331 x 0.2331 |
| Display resolution, pixels | 2560 x 1440 |
| Aspect ratio | 16:9 |
| Display diagonal, " | 27 |
| Panel type | IPS |
| Height adjustment, mm | 155 |
| Height adjustment | Yes |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 382 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 4 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 286.5 |
Regular price
€200,00 EUR
50 in stock
Quantity :
1630003