Modules and transceivers Lenovo LENOVO L27-4C 27" FHD WLED (1920X1080) IPS/144HZ/300NITS/1MS/ARTERY SW/HDMI 1.4/VGA (3 YEAR WARRANTY)
EAN: 199271706596
| Display diagonal, " | 27 |
| Display resolution, pixels | 1920 x 1080 |
| Connections | VGA |
| Contrast ratio (typical) | 1500:1 |
| Aspect ratio | 16:9 |
| VESA-standard, mm | 100 x 100 |
| Refresh rate, Hz | 144 |
| Panel type | IPS |
| Viewing angle, horizontal, ° | 178 |
| Display number of colours | 16.7 M |
| Green certifications | Volatile Organic Compound Certification |
| Speaker power, W | 2 x 3 |
| VGA (D-Sub) ports quantity | 1 |
| sRGB, % | 99 |
| Pixel pitch, mm | 0.1038 x 0.3114 |
| Display brightness, cd/m² | 300 |
| Power consumption, W | 18.5 |
| Power consumption (max.), W | 31.5 |
| Dimensions (W x D x H) with stand, mm | 611.5 x 181.5 x 474.6 |
| Dimensions W x D x H, mm | 611.5 x 41.0 x 355.6 |
| Weight with stand, g | 3900 |
| HDMI ports quantity | 2 |
| Response time, ms | 6 |
| Viewing angle, vertical, ° | 178 |
| Curved | No |
| Built-in camera | No |
| Height adjustment | No |
| Touch sensitive screen | No |
| Pivot | No |
| Built-in speakers | Yes |
| Display color | Grey |
| Glossy display | No |
| Bezel width, mm | 2 |
| Backlight type | WLED |
| Energy efficiency class | E |
| USB-C power delivery | No |
| Weight, g | 2900 |
Regular price
€117,00 EUR
30 in stock
Quantity :
1602171