Categories
Monitor EIZO EIZO EV2795EN 27" IPS 16:9 2560X1440 USB-C/70W RJ45 (WHITE)
EAN: 4995047056645
| Connections | USB-C |
| Display diagonal, " | 27 |
| Display resolution, pixels | 2560 x 1440 |
| Display brightness, cd/m² | 350 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| VESA-standard, mm | 100 x 100 |
| Refresh rate, Hz | 60 |
| Panel type | IPS |
| Response time, ms | 5 |
| Energy efficiency class | D |
| Viewing angle, vertical, ° | 178 |
| Viewing angle, horizontal, ° | 178 |
| Power consumption, W | 164 |
| Dimensions (W x D x H) with stand, mm | 611.4 x 230 x 368.6 - 545.2 |
| Weight with stand, g | 8500 |
| Power consumption (standby), W | 0.5 |
| HDMI ports quantity | 1 |
| Tilt angle, ° | -5/35 |
| DisplayPorts quantity | 1 |
| Height adjustment, mm | 176.6 |
| Turn, ° | 344 |
| USB Type-C ports quantity | 2 |
| Operating temperature range (T-T), °C | 5-35 |
| Charging power, W | 70 |
| USB-A (USB 3.0) ports quantity | 3 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Power consumption (sleep mode), W | 0.5 |
| USB-C charging power max, W | 70 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 300 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 287.4 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 5 |
| Curved | No |
| Built-in camera | No |
| Height adjustment | Yes |
| Touch sensitive screen | No |
| Pivot | Yes |
| Built-in speakers | Yes |
| USB-C power delivery | Yes |
| Glossy display | No |
| Colour of product | orange / off-white |
| Display color | White |
Regular price
€612,40 EUR
Hurry, only 4 item left in stock!
Quantity :
1541933