Laptop computer Dell DELL 16 PLUS U9-288V/16-2.5K/32GB/2TBSSD/W11P/3PS (US-KB)
| Operating system provided | Windows 11 Pro |
| Display diagonal, " | 16 |
| Total storage capacity | 2 TB SSD |
| Processor family | Intel Core Ultra 9 |
| Internal memory | 32 GB |
| Graphic adapter | Intel ARC Graphics |
| Connections | USB-C |
| Maximum internal memory, GB | 32 |
| Weight, g | 1870 |
| Processor model | Intel Core Ultra 9 288V (Max. 5.10GHz, 12M, 8C) |
| Processor manufacturer | Intel |
| Processor number of cores | 8 |
| Internal memory type | LPDDR5x |
| Battery capacity, Wh | 64 |
| Dimensions W x D x H, mm | 356.8 x 250.6 x 16.9 |
| Graphics adapter family | Intel Arc |
| Intel Virtualization technology | VT-x / VT-d / VT-rp) |
| Memory slots | 1 |
| Memory clock speed, MHz | 8533 |
| Intel Turbo Boost, GHz | 5.10 |
| HDMI ports quantity | 1 |
| Intel Smart Cache, MB | 12 |
| WLAN antennas | 2x2 |
| USB-A (USB 3.2) ports quantity | 1 |
| Number of performance-cores | 4 |
| Number of efficient-cores | 4 |
| Panel type | IPS |
| USB-C (USB 3.2) ports quantity | 1 |
| USB-C charging power max, W | 65 |
| Copilot+PC | Yes |
| USB-C (USB 4.0) / Thunderbolt 4 ports quantity | 1 |
| Display resolution, pixels | 2560 x 1600 |
| Touch sensitive screen | No |
| Numeric Keypad | Yes |
| Backlit keyboard | Yes |
| Fingerprint reader | Yes |
| Mobile broadband | No |
| Smart Card reader | No |
| Docking | USB-C |
| Keyboard layout | US (English) |
| Glossy display | No |
| Integrated Memory Card Reader | No |
| Optical drive | No |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Wi-Fi | Yes |
| Intel HyperThreading | No |
| Intel vPro | No |
| Memory slots (available) | 0 |
| Built-in speakers | Yes |
| Speaker power, W | 2 x 2 |
| NPU | Yes |
| USB-C power delivery | Yes |
| WLAN type | Wi-Fi 7 |
Regular price
€1.419,25 EUR
9 in stock
Quantity :
1442155