Categories
Monitor Dell DELL 24 U2424H FHD IPS 16:9 PIVOT MST
EAN: 5397184821381
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 502 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 5 |
| Display diagonal, " | 24 |
| Display resolution, pixels | 1920 x 1080 |
| Connections | HDCP |
| Display brightness, cd/m² | 250 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| VESA-standard, mm | 100 x 100 |
| Panel type | IPS |
| Response time, ms | 8 |
| Refresh rate, Hz | 120 |
| Energy efficiency class | F |
| Viewing angle, vertical, ° | 178 |
| Viewing angle, horizontal, ° | 178 |
| Power consumption, W | 13.7 |
| Display number of colours | 16.7 M |
| Weight with stand, g | 5090 |
| Weight, g | 3520 |
| Dimensions (W x D x H) with stand, mm | 538.6 x 49.1 x 311.2 |
| Dimensions W x D x H, mm | 538.6 x 181.8 x 496.5 |
| Power consumption (standby), W | 0.5 |
| Pixel pitch, mm | 0.2745 x 0.2745 |
| Operating temperature range (T-T), °C | 0 - 40 |
| Power consumption (max.), W | 72 |
| Input voltage, V | 100 - 240 |
| Built-in camera | No |
| Height adjustment | Yes |
| Touch sensitive screen | No |
| Pivot | Yes |
| Built-in speakers | Yes |
| Glossy display | No |
Regular price
€196,91 EUR
21 in stock
Quantity :
1441927