Categories
Dell Monitor DELL 34 PLUS S3425DW CURVED WQHD VA 21:9 120HZ USBC-65W HDR10 FSYNC
EAN: 5397184962398
| Panel type | VA |
| Refresh rate, Hz | 120 |
| Display resolution, pixels | 3440 x 1440 |
| Viewing angle, vertical, ° | 178 |
| Viewing angle, horizontal, ° | 178 |
| Pixel pitch, mm | 0.23175 x 0.23175 |
| Contrast ratio (typical) | 3000:1 |
| Aspect ratio | 21:9 |
| Display brightness, cd/m² | 300 |
| Response time, ms | 5 |
| Display number of colours | 1.07 B |
| Connections | USB-A |
| USB-C charging power max, W | 65 |
| Height adjustment, mm | 130 |
| Tilt angle, ° | -5 / +21 |
| Power consumption (max.), W | 175 |
| Power consumption (standby), W | 0.3 |
| Speaker power, W | 2 x 5 |
| Power consumption, W | 31 |
| Dimensions (W x D x H) with stand, mm | 807.32 x 221.85 x 411.53-517.18 |
| Weight with stand, g | 9380 |
| Dimensions W x D x H, mm | 807.32 x 116.89 x 355.77 |
| Weight, g | 6910 |
| VESA-standard, mm | 100 x 100 |
| Green certifications | RoHS compliant |
| Operating temperature range (T-T), °C | 0 - 40 |
| Display diagonal, " | 34 |
| Energy efficiency class | N/A |
| HDMI ports quantity | 2 |
| USB Type-C ports quantity | 2 |
| USB-C power delivery | Yes |
| Curved | Yes |
| Height adjustment | Yes |
| Glossy display | No |
| Built-in speakers | Yes |
| Contents | Monitor
Side I/O-Cover Stand riser Stand base Power cable 1 x USB-C to C 10Gbps 100 W cable 1.00 m QR card Safety, Environmental, and Regulatory Information |
| Built-in camera | No |
| Touch sensitive screen | No |
| Pivot | No |
Regular price
€288,88 EUR
43 in stock
Quantity :
1441911