Categories
Monitor Dell DELL PRO 32 PLUS P3225DE QHD 100HZ IPS BLACK 16:9 PIVOT USBC-90W RJ45
EAN: 5397184962503
| Display resolution, pixels | 2560 x 1440 |
| Connections | Ethernet (RJ-45) |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| USB Type-C ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDMI ports quantity | 1 |
| Display diagonal, " | 32 |
| Display brightness, cd/m² | 350 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1500:1 |
| VESA-standard, mm | 100 x 100 |
| Refresh rate, Hz | 100 |
| Panel type | IPS |
| Response time, ms | 5 |
| Energy efficiency class | E |
| USB-C charging power max, W | 90 |
| Viewing angle, vertical, ° | 178 |
| Viewing angle, horizontal, ° | 178 |
| Power consumption, W | 23.1 |
| Dimensions (W x D x H) with stand, mm | 713.40 x 215 x 469-619 |
| Dimensions W x D x H, mm | 713.40 x 49.95 x 413.15 |
| Weight, g | 6630 |
| Weight with stand, g | 9490 |
| Display number of colours | 1.07 B |
| Tilt angle, ° | -5 - 21 |
| Power consumption (standby), W | 0.4 |
| Pixel pitch, mm | 0.2727 x 0.2727 |
| Height adjustment, mm | 150 |
| Turn, ° | -30 - 30 |
| Green certifications | TÜV |
| Power consumption (max.), W | 192 |
| Operating temperature range (T-T), °C | 0 - 40 |
| Curved | No |
| Built-in camera | No |
| Height adjustment | Yes |
| Touch sensitive screen | No |
| Pivot | Yes |
| Built-in speakers | Yes |
| USB-C power delivery | Yes |
| Glossy display | No |
Regular price
€336,70 EUR
38 in stock
Quantity :
1441425