Categories
Monitor Lenovo LENOVO 23.8" P24Q-40 QHD IPS 16:9 120HZ DP/HDMI
| USB-C charging power max, W | 15 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 372 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 296 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 4 |
| Display resolution, pixels | 2560 x 1440 |
| Connections | USB-C |
| Display diagonal, " | 23.8 |
| Display brightness, cd/m² | 300 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1500:1 |
| VESA-standard, mm | 100 x 100 |
| Refresh rate, Hz | 120 |
| Panel type | IPS |
| Response time, ms | 4 |
| Viewing angle, vertical, ° | 178 |
| Viewing angle, horizontal, ° | 178 |
| HDMI ports quantity | 1 |
| Display number of colours | 16.7 M |
| Tilt angle, ° | -5 - +23.5 |
| Height adjustment, mm | 155 |
| Turn, ° | -45 - +45 |
| Green certifications | EPEAT Gold |
| Power consumption, W | 12 |
| Power consumption (max.), W | 65 |
| Weight, g | 3000 |
| Weight with stand, g | 5100 |
| Dimensions (W x D x H) with stand, mm | 539.8 x 190.0 x 350.8 - 505.8 |
| Dimensions W x D x H, mm | 539.8 x 45.3 x 315.8 |
| Charging power, W | 15 |
| Curved | No |
| Built-in camera | No |
| Height adjustment | Yes |
| Pivot | Yes |
| Touch sensitive screen | No |
| Built-in speakers | Yes |
| USB-C power delivery | Yes |
| Glossy display | No |
Regular price
€247,50 EUR
86 in stock
Quantity :
1428935