Categories
Monitor EIZO EIZO EV3895EN 37.5" IPS 24:10 3840X1600 CURVED USB-C/85W RJ45 KVM (WHITE)
| Connections | USB-C |
| Display diagonal, " | 37.5 |
| Display resolution, pixels | 3840 x 1600 |
| Display brightness, cd/m² | 300 |
| Contrast ratio (typical) | 1000:1 |
| VESA-standard, mm | 100 x 100 |
| Refresh rate, Hz | 60 |
| Panel type | IPS |
| Response time, ms | 5 |
| Energy efficiency class | E |
| Viewing angle, vertical, ° | 178 |
| Viewing angle, horizontal, ° | 178 |
| Power consumption, W | 28 |
| Dimensions (W x D x H) with stand, mm | 893.9 x 240 x 411 - 603.7 |
| Weight with stand, g | 9500 |
| Power consumption (standby), W | 0.5 |
| HDMI ports quantity | 2 |
| Tilt angle, ° | -5/35 |
| DisplayPorts quantity | 1 |
| Height adjustment, mm | 192.7 |
| Turn, ° | 70 |
| Power consumption (max.), W | 194 |
| USB Type-C ports quantity | 1 |
| Operating temperature range (T-T), °C | 5-35 |
| Charging power, W | 85 |
| USB-A (USB 3.0) ports quantity | 4 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Power consumption (sleep mode), W | 0.5 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 459.93 |
| Aspect ratio | 24:10 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 479.6 |
| Curved | Yes |
| Built-in camera | No |
| Height adjustment | Yes |
| Touch sensitive screen | No |
| Pivot | No |
| Built-in speakers | Yes |
| USB-C power delivery | Yes |
| Glossy display | No |
| Colour of product | orange / off-white |
Regular price
€1.035,90 EUR
Hurry, only 1 item left in stock!
Quantity :
1381013