Categories
Monitor EIZO EIZO EV2760EN 27" IPS 16:9 2560X1440 2XHDMI/DP/DVI-D (WHITE)
| Display resolution, pixels | 2560 x 1440 |
| Display diagonal, " | 27 |
| Connections | USB-A |
| Aspect ratio | 16:9 |
| Display brightness, cd/m² | 350 |
| Contrast ratio (typical) | 1000:1 |
| VESA-standard, mm | 100 x 100 |
| Refresh rate, Hz | 60 |
| Panel type | IPS |
| Response time, ms | 5 |
| Energy efficiency class | E |
| Viewing angle, vertical, ° | 178 |
| Viewing angle, horizontal, ° | 178 |
| Power consumption, W | 16 |
| Dimensions (W x D x H) with stand, mm | 611.7 x 230 x 376.3 - 545.3 |
| Weight with stand, g | 8500 |
| Power consumption (standby), W | 0.5 |
| HDMI ports quantity | 1 |
| Tilt angle, ° | -5/35 |
| DisplayPorts quantity | 2 |
| Height adjustment, mm | 169 |
| Turn, ° | 344 |
| Power consumption (max.), W | 67 |
| Operating temperature range (T-T), °C | 5-35 |
| USB-A (USB 3.0) ports quantity | 4 |
| Power consumption (sleep mode), W | 0.5 |
| DVI-D ports quantity | 1 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 340.7 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 328.77 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 5 |
| Curved | No |
| Built-in camera | No |
| Height adjustment | Yes |
| Touch sensitive screen | No |
| Pivot | Yes |
| Built-in speakers | Yes |
| USB-C power delivery | No |
| Glossy display | No |
| Colour of product | orange / off-white |
Regular price
€5.418,15 EUR
Hurry, only 1 item left in stock!
Quantity :
1381009