Categories
Monitor EIZO EIZO EV2460EN 23.8" IPS 16:9 1920X1080 SPEAKERS (WHITE)
| Display brightness, cd/m² | 250 |
| Contrast ratio (typical) | 1000:1 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 213.6 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 205.48 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 5 |
| Display resolution, pixels | 1920 x 1080 |
| Connections | VGA (D-Sub) |
| Aspect ratio | 16:9 |
| VESA-standard, mm | 100 x 100 |
| Refresh rate, Hz | 60 |
| Panel type | IPS |
| Response time, ms | 5 |
| Energy efficiency class | B |
| Viewing angle, vertical, ° | 178 |
| Viewing angle, horizontal, ° | 178 |
| Power consumption, W | 10 |
| Dimensions (W x D x H) with stand, mm | 5900 |
| Weight with stand, g | 537.8 x 233 x 333.6 - 473.6 |
| Power consumption (standby), W | 0.5 |
| HDMI ports quantity | 1 |
| Tilt angle, ° | -5/35 |
| DisplayPorts quantity | 1 |
| Height adjustment, mm | 140 |
| Turn, ° | 344 |
| Power consumption (max.), W | 50 |
| Operating temperature range (T-T), °C | 5-35 |
| USB-A (USB 3.0) ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Power consumption (sleep mode), W | 0.5 |
| DVI-D ports quantity | 1 |
| Display diagonal, " | 23.8 |
| Curved | No |
| Built-in camera | No |
| Height adjustment | Yes |
| Touch sensitive screen | No |
| Pivot | Yes |
| Built-in speakers | Yes |
| Glossy display | No |
| Colour of product | orange / off-white |
Regular price
€264,85 EUR
Hurry, only 3 item left in stock!
Quantity :
1381001