Categories
Monitor Lenovo LENOVO 49" P49W-30 DUAL QHD IPS 32:9 DP/2XHDMI/RJ45/TB4(100W)
EAN: 196802362085
| Manufacturer?s estimate: Recycling-related CO2 emissions, kg | 19 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 934 |
| Manufacturer?s estimate: CO2 emissions during use, kg | 310 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 4 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 444 |
| Transportation-related CO2 emissions, kg (manufacturer?s estimate) | 137 |
| Manufacturer?s estimate: Product packaging CO2 emissions, kg | 24 |
| Green certifications | RoHS compliant |
| Display diagonal, " | 49 |
| Panel type | IPS |
| Aspect ratio | 32:9 |
| Display resolution, pixels | 5120 x 1440 |
| Pixel pitch, mm | 0.234 x 0.234 |
| Viewing angle, vertical, ° | 178 |
| Viewing angle, horizontal, ° | 178 |
| Response time, ms | 4 |
| Display number of colours | 1.07 B |
| Refresh rate, Hz | 60 |
| Display brightness, cd/m² | 350 |
| Contrast ratio (typical) | 2000:1 |
| Speaker power, W | 2 x 5 |
| Power consumption, W | 58 |
| Dimensions (W x D x H) with stand, mm | 1215.1 x 253.9 x 576.3 |
| Weight with stand, g | 15800 |
| VESA-standard, mm | 200 x 100 |
| Connections | Ethernet (RJ-45) |
| Curved | Yes |
| USB-C power delivery | Yes |
| Built-in speakers | Yes |
| Touch sensitive screen | No |
| Height adjustment | Yes |
| Pivot | No |
| Bezel width, mm | 2.1 |
| Compatible operating systems | Windows 10, Windows 11 |
| Built-in camera | No |
Regular price
€1.504,00 EUR
5 in stock
Quantity :
1380883