Laptop computer Dell DELL XPS 14 UX7-358H/14-2K/32GB/512GB/W11P/3PS (GRAPHITE) (US KEYBOARD)
| Processor model | Intel Core Ultra X7 358H (Max. 4.80GHz, 18M, 16C) |
| Graphic adapter | Intel ARC Graphics |
| Internal memory type | LPDDR5x |
| Memory clock speed, MHz | 9600 |
| Optical drive | No |
| Operating system provided | Windows 11 Pro |
| Display diagonal, " | 14 |
| Internal memory | 32 GB |
| Processor family | Intel Core Ultra X7 |
| Processor manufacturer | Intel |
| Display brightness, cd/m² | 500 |
| Touch sensitive screen | No |
| Copilot+PC | Yes |
| Keyboard layout | US (English) |
| NPU | Yes |
| Short summary |
Dell XPS 14 (DA14260) The Dell XPS 14 is a premium ultra-thin laptop designed for high performance, portability, and modern AI-enabled workflows. It combines Intel Core Ultra processors with a compact 14-inch form factor, delivering efficient performance for productivity and creative use. The system features a precision-crafted chassis made from CNC-machined aluminum and Gorilla Glass, providing durability and a refined minimalist design. Its ultra-thin construction and lightweight form make it ideal for professionals on the move. The InfinityEdge display delivers an immersive viewing experience with high brightness and adaptive refresh rate. An 8MP IR camera enables secure login with Windows Hello, while the optimized thermal design ensures stable and quiet performance during daily use. |
| Connections | USB-A |
| Display resolution, pixels | 1920 x 1200 |
| Processor number of cores | 16 |
| Built-in microphone | Yes |
| Bluetooth version | 6.0 |
| Wi-Fi | Yes |
| Dimensions W x D x H, mm | 309.52 x 209.71 x 15.20 |
| Power supply, W | 100 |
| Graphics adapter family | Intel Arc |
| Dedicated video memory (GB) | Uses system memory |
| Battery capacity, Wh | 70 |
| WLAN type | Wi-Fi 7 |
| Intel Virtualization technology | VT-x / VT-d |
| Intel HyperThreading | No |
| Bluetooth | Yes |
| Numeric Keypad | No |
| Backlit keyboard | Yes |
| Fingerprint reader | No |
| Mobile broadband | No |
| Smart Card reader | No |
| Number of Low Power Efficient-cores | 4 |
| Docking | Thunderbolt |
| Weight, g | 1360 |
| Integrated Memory Card Reader | No |
| Built-in camera | Yes |
| Glossy display | No |
| Intel vPro | No |
| Green certifications | Energy Star 9.0 |
| Intel Turbo Boost, GHz | 4.80 |
| Intel Smart Cache, MB | 18 |
| WLAN antennas | 2x2 |
| Built-in speakers | Yes |
| Number of battery cells, pcs | 3 |
| Trusted Platform Module (TPM) version | 2.0 |
| Camera resolution | 8 MP + IR |
| Speaker/ headphone/ line-out jack | 1 |
| Speaker power, W | 10 |
| Number of performance-cores | 4 |
| Number of efficient-cores | 8 |
| Cable lock slot | Yes |
| USB-C power delivery | Yes |
| Thunderbolt ports quantity | 3 |
| Total storage capacity | 512 GB SSD |
1887043