Other goods Dell DELL PRO MAX 16 U7-265H/16FHD+/32GB/1TBSSD/RTXPRO500-6GB/11P/3PS (ESTONIAN-KB)
| Short summary |
Dell Pro Max 16 (MC16250) The Dell Pro Max 16 delivers workstation-class performance in a compact 16" form factor. It is designed for professionals working with heavy data processing, AI, design, and modeling. Powered by the latest Intel Core Ultra processors and NVIDIA RTX PRO Blackwell graphics, it ensures ISV-certified reliability for demanding professional applications. The device supports up to 64 GB of DDR5 memory with SoDIMM modules and provides fast Gen4 SSD storage. A modern cooling system, MIL-STD testing, and modular design guarantee durability and a long lifecycle. Versatile connectivity, including Thunderbolt 4, HDMI 2.1, and RJ45, ensures flexible use across diverse work environments. User convenience is enhanced by the 16" FHD+ display, Copilot keyboard with numeric keypad, and 1080p IR camera with Windows Hello login. The 6-cell battery with ExpressCharge fast charging and a lightweight yet durable build make the Pro Max 16 a reliable tool for the entire workday. |
| Operating system provided | Windows 11 Pro |
| Display diagonal, " | 16 |
| Total storage capacity | 1 TB SSD |
| Internal memory | 32 GB |
| Processor family | Intel Core Ultra 7 |
| Connections | USB-A |
| Display resolution, pixels | 1920 x 1200 |
| Graphic adapter | NVIDIA RTX PRO 500 Blackwell 6GB |
| Maximum internal memory, GB | 64 GB |
| Weight, g | 2100 |
| Processor model | Intel Core Ultra 7 265H (Max. 5.30GHz, 24M, 16C) |
| Processor manufacturer | Intel |
| Internal memory type | DDR5 |
| Dimensions W x D x H, mm | 358 x 256 x 15.08-19.08 |
| Battery capacity, Wh | 96 |
| Bluetooth version | 5.4 |
| Processor number of cores | 16 |
| Power supply, W | 130 |
| Memory clock speed, MHz | 5600 |
| Graphics adapter family | NVIDIA RTX PRO |
| WLAN type | Wi-Fi 7 |
| Print width, mm | 2x2 |
| Memory slots | 2 |
| HDMI ports quantity | 1 |
| Intel Virtualization technology | VT-x / VT-d |
| Intel Turbo Boost, GHz | 5.30 |
| Applicable with timer | 2 |
| Memory slots (available) | 0 |
| Keyboard layout | Estonia |
| Trusted Platform Module (TPM) version | 2.0 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Indoor unit cooling sound level, dB(A) | 6 |
| Camera resolution | 1080p + IR |
| Cooling input power (kW) | 8 |
| Speaker power, W | 2 x 2 |
| Speaker/ headphone/ line-out jack | 1 |
| Fingerprint reader | No |
| Smart Card reader | No |
| Optical drive | No |
| Glossy display | No |
| Numeric Keypad | Yes |
| Touch sensitive screen | No |
| Mobile broadband | No |
| Backlit keyboard | Yes |
| Integrated Memory Card Reader | Yes |
| Docking | USB-A |
1601355