Other goods Dell DELL PRO MAX 16 PLUS U7-265HX/16FHD+/32GB/1TBSSD/RTXPRO3000-12GB/11P/3PS (US-KB)
| Manufacturer?s estimate: Recycling-related CO2 emissions, kg | 4.84 |
| Transportation-related CO2 emissions, kg (manufacturer?s estimate) | 7.87 |
| Manufacturer?s estimate: CO2 emissions during use, kg | 47.87 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 4 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 141.4 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 202 |
| Operating system provided | Windows 11 Pro |
| Display diagonal, " | 16 |
| Total storage capacity | 1 TB |
| Processor family | Intel Core Ultra 7 |
| Internal memory | 32 GB |
| Graphic adapter | NVIDIA RTX PRO 3000 Blackwell 12GB |
| Connections | USB-A |
| Maximum internal memory, GB | 64 GB |
| Weight, g | 2550 |
| Processor model | Intel Core Ultra 7 265HX (Max. 5.30GHz, 30M, 20C) |
| Processor manufacturer | Intel |
| Processor number of cores | 20 |
| Internal memory type | DDR5 |
| Dimensions W x D x H, mm | 360 x 259 x 17?31 |
| Dedicated video memory (GB) | 12 |
| Battery capacity, Wh | 96 |
| Graphics adapter family | NVIDIA RTX PRO |
| Intel Virtualization technology | VT-x / VT-d |
| Memory slots | 2 |
| Intel Turbo Boost, GHz | 5.30 |
| HDMI ports quantity | 1 |
| Intel Smart Cache, MB | 30 |
| WLAN antennas | 2x2 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| USB-A (USB 3.2) ports quantity | 2 |
| Green certifications | TCO 10.0 |
| Camera resolution | 8 MP + IR |
| Speaker/ headphone/ line-out jack | 1 |
| Number of performance-cores | 8 |
| Number of efficient-cores | 12 |
| Cable lock slot | Yes |
| USB-C charging power max, W | 280 |
| Copilot+PC | No |
| Memory clock speed, MHz | 6400 |
| Number of battery cells, pcs | 6 |
| Short summary |
Dell Pro Max 16 Plus (MB16250) The Dell Pro Max 16 Plus is a powerful and scalable laptop that delivers workstation-class performance in a more compact 16" form factor. It is designed for professionals working with AI development, heavy data processing, design applications, or modeling. Equipped with the latest generation Intel Core Ultra processors and NVIDIA RTX PRO Blackwell graphics, it ensures ISV-certified performance for demanding professional applications. The system supports up to 256 GB of DDR5 memory with CAMM modules and offers up to 12 TB of storage with RAID options. A triple-fan thermal design, stacked CPU/GPU architecture, and extensive thermal venting guarantee stable performance even under continuous workloads. MIL-STD testing and a modular chassis design make the Pro Max 16 Plus durable, easy to service, and a long-life solution. User comfort is enhanced by the 16" FHD+ display with 500 nits brightness, 100% DCI-P3 color coverage, and 120 Hz refresh rate, as well as a full-size backlit Copilot keyboard with numeric keypad. The 8 MP IR camera enables quick login with Windows Hello support, while the long-lasting battery combined with ExpressCharge 2.0 fast charging ensures uninterrupted productivity. |
| Display resolution, pixels | 1920 x 1200 |
| Numeric Keypad | Yes |
| Touch sensitive screen | No |
| Backlit keyboard | Yes |
| Fingerprint reader | Yes |
| Mobile broadband | No |
| Smart Card reader | Yes |
| Docking | Thunderbolt |
| Keyboard layout | US (English) |
| Integrated Memory Card Reader | Yes |
| Optical drive | No |
| Glossy display | No |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Bluetooth version | 5.4 |
| Power supply, W | 280 |
| Wi-Fi | Yes |
| WLAN type | Wi-Fi 7 |
| Intel HyperThreading | No |
| Memory slots (available) | 0 |
| Intel vPro | Yes |
| Built-in speakers | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Speaker power, W | 2 x 2 |
| Thunderbolt ports quantity | 3 |
| NPU | Yes |
| USB-C power delivery | Yes |
1542263