Categories
Other goods Lenovo LENOVO THINKPAD P16V G2 U9 185H/16 WUXGA/32GB/1TB/RTX 3000 ADA 8GB/W11P/3Y P/ENG
EAN: 198153187409
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 211.7 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 4 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 268 |
| Operating system provided | Windows 11 Pro |
| Display diagonal, " | 16 |
| Total storage capacity | 1 TB SSD |
| Processor family | Intel Core Ultra 9 |
| Internal memory | 32 GB |
| Display resolution, pixels | 1920 x 1200 |
| Graphic adapter | NVIDIA RTX A3000 8GB |
| Connections | USB-A (USB 3.x) |
| Maximum internal memory, GB | 96 GB |
| Weight, g | 2220 |
| Processor model | Intel Core Ultra 9 185H (Max. 5.10GHz, 24M, 16C) |
| Processor manufacturer | Intel |
| Processor number of cores | 16 |
| Internal memory type | DDR5 |
| Bluetooth version | 5.3 |
| Graphics adapter family | NVIDIA RTX |
| Battery capacity, Wh | 90 |
| Power supply, W | 170 |
| Intel Virtualization technology | VT-x / VT-d |
| Dimensions W x D x H, mm | 365 x 262 x 24.66 |
| WLAN type | Intel Wi-Fi 6E AX211 |
| Memory clock speed, MHz | 5600 |
| Memory slots | 2 |
| Intel Turbo Boost, GHz | 5.10 |
| HDMI ports quantity | 1 |
| Intel Smart Cache, MB | 24 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| WLAN antennas | 2x2 |
| Trusted Platform Module (TPM) version | 2.0 |
| USB-A (USB 3.2) ports quantity | 1 |
| Number of efficient-cores | 8 |
| Number of performance-cores | 6 |
| Green certifications | TCO 9.0 |
| Display brightness, cd/m² | 400 |
| Number of Low Power Efficient-cores | 2 |
| Touch sensitive screen | No |
| Backlit keyboard | Yes |
| Numeric Keypad | Yes |
| Fingerprint reader | Yes |
| Mobile broadband | No |
| Smart Card reader | N/A |
| Docking | Thunderbolt |
| Glossy display | No |
| Integrated Memory Card Reader | Yes |
| Optical drive | No |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Wi-Fi | Yes |
| Intel HyperThreading | Yes |
| Dedicated video memory (GB) | 8 |
| Intel vPro | Yes |
| Built-in speakers | Yes |
| Thunderbolt ports quantity | 2 |
Regular price
€3.110,49 EUR
Hurry, only 2 item left in stock!
Quantity :
1370453