Monitor Dell DELL PRO PLUS 24 P2426HE FHD IPS 16:9 120HZ 5MS MST RJ45 USBC-100W
EAN: 5397321029441
| Short summary |
The Dell Pro P2426HE is a 23.8? Full HD USB-C Hub monitor designed for modern hybrid work environments. With a single USB-C connection, the monitor delivers video, data, network connectivity and up to 100W power delivery to compatible laptops, helping reduce cable clutter and simplify workspace management. Certified with TÜV Rheinland 4-Star Eye Comfort, the monitor features ComfortView Plus low blue light technology that reduces harmful blue light emissions to ?35% while maintaining excellent color accuracy with 99% sRGB coverage. The 120Hz refresh rate provides smoother scrolling and more fluid motion for improved viewing comfort throughout the day. The IPS panel delivers wide 178° viewing angles and a 1500:1 contrast ratio, ensuring consistent image quality, deeper blacks and brighter whites from virtually any position. The ultra-thin bezel design also makes the monitor ideal for dual-monitor configurations. The integrated USB-C hub includes Gigabit Ethernet, DisplayPort MST output for daisy chaining a second monitor, USB-A connectivity and two convenient front-facing USB-C charging ports. Dell Display and Peripheral Manager software further enhances productivity with advanced multitasking and device management features. The Dell Premium Panel Exchange allows a free monitor replacement during the warranty period, even if a single bright pixel appears. This monitor also includes a 3-Year Advanced Exchange Service, ensuring a replacement unit is shipped the next business day if required. |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 161 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 77.92 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 5 |
| Manufacturer?s estimate: CO2 emissions during use, kg | 63.11 |
| Manufacturer?s estimate: Recycling-related CO2 emissions, kg | 5.96 |
| Transportation-related CO2 emissions, kg (manufacturer?s estimate) | 13.85 |
| Display diagonal, " | 24 |
| Display resolution, pixels | 1920 x 1080 |
| Connections | USB-C |
| Aspect ratio | 16:9 |
| Display brightness, cd/m² | 300 |
| Height adjustment | Yes |
| Built-in speakers | No |
| Contrast ratio (typical) | 1500:1 |
| Pivot | Yes |
| VESA-standard, mm | 100 x 100 |
| Touch sensitive screen | No |
| Curved | No |
| Refresh rate, Hz | 120 |
| Built-in camera | No |
| Display color | Black |
| USB-C charging power max, W | 100 |
| Response time, ms | 5 |
| Panel type | IPS |
| USB-C power delivery | Yes |
| Viewing angle, vertical, ° | 178 |
| Viewing angle, horizontal, ° | 178 |
| Display number of colours | 16.7 M |
| Weight, g | 3450 |
| Weight with stand, g | 5200 |
| Dimensions (W x D x H) with stand, mm | 538.64 x 181.75 x 364.00 - 410.80 |
| Dimensions W x D x H, mm | 538.64 x 50.03 x 314.23 |
| Pixel pitch, mm | 0.2745 x 0.2745 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| USB-A (USB 3.2) ports quantity | 2 |
| Power consumption, W | 13.8 |
| Power consumption (standby), W | 0.3 |
| Tilt angle, ° | -5 - 21 |
| Height adjustment, mm | 150 |
| Power consumption (max.), W | 215 |
| Green certifications | ErP |
| Turn, ° | -45 - 45 |
1896917