Laptop computer Lenovo LENOVO X1C G14 X7-358H/14WUXGA/64GB/1TB/W11P/3P
| Manufacturer?s estimate: Product packaging CO2 emissions, kg | 1.1 |
| Manufacturer?s estimate: Recycling-related CO2 emissions, kg | 3.04 |
| Manufacturer?s estimate: CO2 emissions during use, kg | 10.88 |
| Transportation-related CO2 emissions, kg (manufacturer?s estimate) | 2.93 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 4 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 100 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 117 |
| Dimensions W x D x H, mm | 312.50 x 215.75 x 7.7/14.3 (front/rear) |
| Processor number of cores | 16 |
| Optical drive | No |
| Battery capacity, Wh | 58 |
| Bluetooth version | 5.4 |
| Integrated Memory Card Reader | No |
| Built-in microphone | Yes |
| Glossy display | No |
| Memory clock speed, MHz | 9600 |
| Graphics adapter family | Intel Arc |
| Wi-Fi | Yes |
| Power supply, W | 65 |
| WLAN type | Intel Wi-Fi 7 BE211, 802.11be |
| WLAN antennas | 2x2 |
| HDMI ports quantity | 1 |
| Memory slots (available) | 0 |
| Keyboard layout | Nordic (Finland, Sweden, Norway, Denmark) |
| Trusted Platform Module (TPM) version | 2.0 |
| Built-in speakers | Yes |
| Camera resolution | 10 MP |
| Green certifications | TCO 10.0 |
| Operating system provided | Windows 11 Pro |
| Display diagonal, " | 14 |
| Internal memory | 64 GB |
| Total storage capacity | 1 TB SSD |
| Connections | USB-A |
| Graphic adapter | Intel Arc B390 |
| Numeric Keypad | No |
| Display resolution, pixels | 1920 x 1200 |
| Touch sensitive screen | Yes |
| Mobile broadband | Optional |
| Fingerprint reader | Yes |
| Backlit keyboard | Yes |
| Docking | Thunderbolt |
| Smart Card reader | N/A |
| Maximum internal memory, GB | 64 GB |
| Processor model | Intel Core Ultra X7 358H (Max. 4.80GHz, 18M, 16C) |
| Weight, g | 998 |
| Processor family | Intel Core Ultra X7 |
| Copilot+PC | Yes |
| Internal memory type | LPDDR5x |
| Processor manufacturer | Intel |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Thunderbolt ports quantity | 3 |
| Number of performance-cores | 4 |
| Number of Low Power Efficient-cores | 4 |
| NPU | Yes |
| USB-C power delivery | Yes |
| USB-C charging power max, W | 65 |
| USB-C charging power min, W | 45 |
| Intel Smart Cache, MB | 18 |
| Intel Virtualization technology | VT-x / VT-d |
| Intel Turbo Boost, GHz | 4.80 |
| Intel HyperThreading | NO |
| Dedicated video memory (GB) | Uses system memory |
| Intel vPro | No |
| Cable lock slot | Kensington |
| Solid State Disk drive type | M.2 PCIe NVMe |
Regular price
€3.765,75 EUR
17 in stock
Quantity :
1875519