Laptop computer Lenovo LENOVO T14 G7 U5-325/14WUXGA/32GB/512SSD/W11P/3P
| USB-C charging power max, W | 65 |
| USB-C charging power min, W | 45 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 111 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 90.24 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 4 |
| Manufacturer?s estimate: Recycling-related CO2 emissions, kg | 3.77 |
| Transportation-related CO2 emissions, kg (manufacturer?s estimate) | 4.22 |
| Manufacturer?s estimate: CO2 emissions during use, kg | 12.88 |
| Manufacturer?s estimate: Product packaging CO2 emissions, kg | 1.22 |
| Operating system provided | Windows 11 Pro |
| Display diagonal, " | 14 |
| Total storage capacity | 512 GB SSD |
| Internal memory | 32 GB |
| Connections | Ethernet (RJ-45) |
| Graphic adapter | Intel Graphics |
| Display resolution, pixels | 1920 x 1200 |
| Numeric Keypad | No |
| Touch sensitive screen | No |
| Mobile broadband | Optional |
| Fingerprint reader | Yes |
| Backlit keyboard | Yes |
| Docking | Thunderbolt |
| Maximum internal memory, GB | 64 GB |
| Processor model | Intel Core Ultra 5 325 (Max. 4.50GHz, 12M, 8C) |
| Weight, g | 1270 |
| Processor family | Intel Core Ultra 5 |
| Internal memory type | LPDDR5x |
| Processor manufacturer | Intel |
| Smart Card reader | N/A |
| Copilot+PC | Yes |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Dimensions W x D x H, mm | 313.6 x 221.7 x 11.3/15.88 (front/rear) |
| Processor number of cores | 8 |
| Battery capacity, Wh | 60 |
| Bluetooth version | 5.4 |
| Memory clock speed, MHz | 6800 |
| Graphics adapter family | Intel Graphics |
| Power supply, W | 65 |
| WLAN type | Intel Wi-Fi 7 BE211, 802.11be |
| Optical drive | No |
| Integrated Memory Card Reader | No |
| Built-in microphone | Yes |
| Glossy display | No |
| Dedicated video memory (GB) | Uses system memory |
| Wi-Fi | Yes |
| WLAN antennas | 2x2 |
| HDMI ports quantity | 1 |
| Memory slots (available) | 0 |
| Keyboard layout | Nordic (Finland, Sweden, Norway, Denmark) |
| Trusted Platform Module (TPM) version | 2.0 |
| Camera resolution | 5 MP + IR |
| Green certifications | TCO 10.0 |
| Built-in speakers | Yes |
| Intel Virtualization technology | VT-x / VT-d |
| Intel Turbo Boost, GHz | 4.50 |
| Intel Smart Cache, MB | 12 |
| Intel HyperThreading | NO |
| Number of performance-cores | 4 |
| Number of Low Power Efficient-cores | 4 |
| Cable lock slot | Kensington |
| NPU | Yes |
| USB-C power delivery | Yes |
| Intel vPro | No |
Regular price
€2.054,25 EUR
87 in stock
Quantity :
1875437