Laptop computer Lenovo LENOVO X9-15P G1/15.3" 2.8K/ULTRA X7 358H/64GB/1TB/80WH/W11P/3YPS/SWE
EAN: 199275000478
| Processor family | Intel Core Ultra X7 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Internal memory type | LPDDR5x |
| Memory clock speed, MHz | 9600 |
| Thunderbolt ports quantity | 3 |
| Colour of product | Grey |
| Display brightness, cd/m² | 500 |
| Panel type | OLED |
| USB-C charging power max, W | 100 |
| USB-C charging power min, W | 15 |
| Solid State Disk drive type | M.2 PCIe NVMe |
| Display diagonal, " | 15.3 |
| Total storage capacity | 1 TB SSD |
| Internal memory | 64 GB |
| Operating system provided | Windows 11 Pro |
| Connections | Audio (3.5mm) |
| Integrated Memory Card Reader | Yes |
| Numeric Keypad | No |
| Graphic adapter | Intel Arc B390 |
| Touch sensitive screen | No |
| Display resolution, pixels | 2880 x 1800 |
| Mobile broadband | No |
| Fingerprint reader | Yes |
| Backlit keyboard | Yes |
| Docking | Thunderbolt |
| Smart Card reader | N/A |
| Maximum internal memory, GB | 64 GB |
| Processor model | Intel Core Ultra X7 358H (Max. 4.80GHz, 18M, 16C) |
| Weight, g | 1500 |
| Copilot+PC | Yes |
| NPU | Yes |
| Built-in camera | Yes |
| Processor manufacturer | Intel |
| Dimensions W x D x H, mm | 339.5 x 228.5 x 7.25 / 7.65 (front / rear) |
| Processor number of cores | 16 |
| Optical drive | No |
| Number of performance-cores | 4 |
| Number of efficient-cores | 8 |
| Number of Low Power Efficient-cores | 4 |
| Battery capacity, Wh | 88 |
| Power supply, W | 100 |
| Built-in microphone | Yes |
| Glossy display | No |
| Dedicated video memory (GB) | Uses system memory |
| WLAN type | Intel Wi-Fi 7 BE211, 802.11be |
| Graphics adapter family | Intel Arc |
| Wi-Fi | Yes |
| WLAN antennas | 2x2 |
| HDMI ports quantity | 1 |
| Intel Virtualization technology | VT-x / VT-d |
| Intel Turbo Boost, GHz | 4.80 |
| Intel Smart Cache, MB | 18 |
| Intel HyperThreading | No |
| Intel vPro | No |
| Keyboard layout | Nordic (Finland, Sweden, Norway, Denmark) |
| Memory slots (available) | 0 |
| USB-C power delivery | Yes |
| Green certifications | TCO 10.0 |
| Speaker power, W | 2 x 2 |
| Built-in speakers | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Camera resolution | 10 MP |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 138 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 105 |
| Transportation-related CO2 emissions, kg (manufacturer?s estimate) | 10.5 |
| Manufacturer?s estimate: CO2 emissions during use, kg | 21 |
| Manufacturer?s estimate: Recycling-related CO2 emissions, kg | 1.4 |
Regular price
€3.116,25 EUR
15 in stock
Quantity :
1864433