Categories
Monitor EIZO EIZO EV2490EN 23.8" IPS 16:9 1920X1080 USB-C/70W RJ45 KVM (WHITE)
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 233.4 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 222.89 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 5 |
| Connections | USB-C |
| Display resolution, pixels | 1920 x 1080 |
| Aspect ratio | 16:9 |
| Display brightness, cd/m² | 250 |
| Contrast ratio (typical) | 1000:1 |
| VESA-standard, mm | 100 x 100 |
| Refresh rate, Hz | 60 |
| Panel type | IPS |
| Response time, ms | 5 |
| Energy efficiency class | C |
| Viewing angle, vertical, ° | 178 |
| Viewing angle, horizontal, ° | 178 |
| Power consumption, W | 11 |
| Dimensions (W x D x H) with stand, mm | 537.8 x 230 x 332.4 - 523.6 |
| Weight with stand, g | 7200 |
| Power consumption (standby), W | 0.5 |
| HDMI ports quantity | 1 |
| Tilt angle, ° | -5/35 |
| DisplayPorts quantity | 1 |
| Height adjustment, mm | 191.2 |
| Turn, ° | 344 |
| Power consumption (max.), W | 155 |
| USB Type-C ports quantity | 2 |
| Charging power, W | 70 |
| Operating temperature range (T-T), °C | 5-35 |
| USB-A (USB 3.0) ports quantity | 3 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Power consumption (sleep mode), W | 0.5 |
| Display diagonal, " | 23.8 |
| Curved | No |
| Built-in camera | No |
| Height adjustment | Yes |
| Touch sensitive screen | No |
| Pivot | Yes |
| Built-in speakers | Yes |
| USB-C power delivery | Yes |
| Glossy display | No |
| Colour of product | orange / off-white |
Regular price
€347,30 EUR
5 in stock
Quantity :
1381005