Categories
Monitor Lenovo LENOVO 27" T27-40 FHD IPS 16:9 HDMI/DP/VGA
EAN: 198155815652
| Display resolution, pixels | 1920 x 1080 |
| Connections | VGA |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| USB Type-C ports quantity | 1 |
| Display diagonal, " | 27 |
| Display brightness, cd/m² | 300 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1500:1 |
| VESA-standard, mm | 100 x 100 |
| Refresh rate, Hz | 120 |
| Panel type | IPS |
| Response time, ms | 4 |
| Energy efficiency class | D |
| Viewing angle, vertical, ° | 178 |
| Viewing angle, horizontal, ° | 178 |
| Power consumption, W | 15 |
| Dimensions (W x D x H) with stand, mm | 611.9 x 195 x 382.8-537.8 |
| Dimensions W x D x H, mm | 611.9 x 46 x 355.2 |
| Weight, g | 4400 |
| Weight with stand, g | 6500 |
| Display number of colours | 16.7 M |
| Tilt angle, ° | -5 - 23.5 |
| Pixel pitch, mm | 0.3114 x 0.3114 |
| Height adjustment, mm | 155 |
| Turn, ° | -45 - 45 |
| Green certifications | TÜV |
| Power consumption (max.), W | 75 |
| Charging power, W | 15 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 388 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 295.27 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 4 |
| Curved | No |
| Built-in camera | No |
| Height adjustment | Yes |
| Touch sensitive screen | No |
| Pivot | Yes |
| Built-in speakers | Yes |
| USB-C power delivery | Yes |
| Glossy display | No |
Regular price
€147,74 EUR
46 in stock
Quantity :
1380889