Categories
Monitor Lenovo LENOVO THINKVISION 27" / P27U-20/ 3840X2160 /16:9/ DP/ HDMI/ RJ45/ MC 50 SUPPORT/ SPEAKERS/ 3-YEAR
EAN: 195713542999
| Green certifications | RoHS compliant |
| Display diagonal, " | 27 |
| Display resolution, pixels | 3840 x 2160 |
| Connections | Ethernet (RJ-45) |
| Display brightness, cd/m² | 450 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| VESA-standard, mm | 100 x 100 |
| Panel type | IPS |
| Response time, ms | 4 |
| Refresh rate, Hz | 60 |
| Viewing angle, vertical, ° | 178 |
| Viewing angle, horizontal, ° | 178 |
| Display number of colours | 1.07 B |
| Power consumption, W | 35 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Speaker power, W | 2 x 3 |
| Tilt angle, ° | -5/ 35 |
| Dimensions (W x D x H) with stand, mm | 613.8 x 219.9 x 421.4 - 556.4 |
| Weight with stand, g | 8000 |
| Pixel pitch, mm | 0.1554 x 0.1554 |
| Power consumption (standby), W | 0.5 |
| Height adjustment, mm | 135 |
| Manufacturer?s estimate: Recycling-related CO2 emissions, kg | 8.08 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 833 |
| Manufacturer?s estimate: CO2 emissions during use, kg | 311 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 5 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 421.06 |
| Transportation-related CO2 emissions, kg (manufacturer?s estimate) | 84.1 |
| Manufacturer?s estimate: Product packaging CO2 emissions, kg | 8.76 |
| Touch sensitive screen | No |
| Height adjustment | Yes |
| Pivot | Yes |
| Built-in speakers | Yes |
| USB-C power delivery | Yes |
| Curved | No |
| Built-in camera | N/A |
Regular price
€557,61 EUR
Hurry, only 4 item left in stock!
Quantity :
1370565