Categories
Monitor Lenovo LENOVO THINKVISION M15 15.6 FHD MOBILE MONITOR
EAN: 195713404303
| Display resolution, pixels | 1920 x 1080 |
| Green certifications | RoHS compliant |
| VESA-standard, mm | 100 x 100 |
| Dimensions (W x D x H) with stand, mm | 108.4 x 235.5 - 245.5 x 360 |
| Power consumption, W | 8 |
| Power consumption (standby), W | 0.3 |
| Weight with stand, g | 860 |
| Viewing angle, vertical, ° | 178 |
| Viewing angle, horizontal, ° | 178 |
| Display number of colours | 16.7 M |
| Pixel pitch, mm | 0.1793 x 0.1793 |
| USB Type-C ports quantity | 2 |
| Display brightness, cd/m² | 250 |
| Connections | USB-C |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Panel type | IPS |
| Response time, ms | 6 |
| Refresh rate, Hz | 60 |
| Tilt angle, ° | 0 - 90 |
| Display diagonal, " | 15.6 |
| Manufacturer?s estimate: Recycling-related CO2 emissions, kg | 1.2 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 237 |
| Manufacturer?s estimate: CO2 emissions during use, kg | 73.5 |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 5 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 397 |
| Transportation-related CO2 emissions, kg (manufacturer?s estimate) | 16.6 |
| Manufacturer?s estimate: Product packaging CO2 emissions, kg | 2.4 |
| Built-in speakers | Yes |
| Touch sensitive screen | No |
| Pivot | No |
| Height adjustment | Yes |
| Curved | No |
| Built-in camera | No |
Regular price
€237,00 EUR
Hurry, only 2 item left in stock!
Quantity :
1370563